Click for Index

Quadrant Systems
Receipt Accounting System for Windows

RASWIN(©) NATIVE Export Record Layout

Field #Field NameSizeStartEnd
1REGISTER NUMBER 3 1 3
2DASH '-' 1 4 4
3RECEIPT NUMBER 8 5 12
4FILLER 1 13 13
5USER ID 10 14 23
6FILLER 1 24 24
7ACCOUNTING DATE 10 25 34
8FILLER 1 35 35
9RECEIPT DATE 10 36 45
10FILLER 1 46 46
11RECEIPT TIME 8 47 54
12FILLER 1 55 55
13PAYER NAME 50 56 105
14FILLER 1 106 106
15RECEIPT SEQUENCE NUMBER 4 107 110
16FILLER 1 111 111
17TRANSACTION CODE

Note: Field size has increased from 10 to 30 bytes. This affects the starting/ending positions of all subsequent fields in this file format
30 112 141
18FILLER 1 142 142
19DR ACCOUNT

Note: Field size has increased from 50 to 100 bytes. This affects the starting/ending positions of all subsequent fields in this file format
100 143 192
20FILLER 1 193 193
21CR ACCOUNT

Note: Field size has increased from 50 to 100 bytes. This affects the starting/ending positions of all subsequent fields in this file format
100 194 243
22FILLER 1 244 244
23DESCRIPTION 50 245 294
24FILLER 1 295 295
25COMMENT 50 296 345
26FILLER 1 346 346
27REFERENCE NUMBER 50 347 396
28FILLER 1 397 397
29QUANTITY 9 398 406
30FILLER 1 407 407
31UNIT FEE 13 408 420
32FILLER 1 421 421
33DISCOUNT RATE 9 422 430
34FILLER 1 431 431
35DSCOUNT AMOUNT 13 432 444
36FILLER 1 445 445
37EXTENDED FEE AMOUNT 13 446 458
38FILLER 1 459 459
39BANK CODE 3 460 462
40FILLER 1 463 463
41SYSTEM CODE 10 464 473
42FILLER 1 474 474
43USER DATA 1 30 475 504
44FILLER 1 505 505
45USER DATA 2 30 506 535
46FILLER 1 536 536
47USER DATA 3 30 537 566
48CR/LF 2 567 568


Contact Quadrant Systems RASWINvia email for additional information.

RASWIN User Manual Index

Export Formats Master Index