Click for Index

Quadrant Systems RASWIN Export Record Layout

GL_RECORD_WINDOWS_7

Field # Field Name Size Start End
1 REGISTER_NUMBER 3 1 3
2 FILLER_A 1 4 4
3 RECEIPT_NUMBER 8 5 12
4 FILLER_B 1 13 13
5 USER_ID 10 14 23
6 FILLER_C 1 24 24
7 ACCOUNTING_DATE 10 25 34
8 FILLER_D 1 35 35
9 RECEIPT_CALENDAR_DATE 10 36 45
10 FILLER_E 1 46 46
11 RECEIPT_TIME 8 47 54
12 FILLER_F 1 55 55
13 PAYER_NAME 50 56 105
14 FILLER_G 1 106 106
15 RECEIPT_LINE_NUMBER 4 107 110
16 FILLER_H 1 111 111
17 TRAN_CODE 10 112 121
18 FILLER_I 1 122 122
19 DR_ACCOUNT 50 123 172
20 FILLER_J 1 173 173
21 CR_ACCOUNT 50 174 223
22 FILLER_K 1 224 224
23 DESCRIPTION 50 225 274
24 FILLER_L 1 275 275
25 COMMENT 50 276 325
26 FILLER_M 1 326 326
27 REFERENCE_NUMBER 50 327 376
28 FILLER_N 1 377 377
29 QUANTITY 9 378 386
30 FILLER_O 1 387 387
31 UNIT_FEE 13 388 400
32 FILLER_P 1 401 401
33 DISCOUNT_RATE 9 402 410
34 FILLER_Q 1 411 411
35 DISCOUNT_AMOUNT 13 412 424
36 FILLER_R 1 425 425
37 EXTENDED_FEE_AMOUNT 13 426 438
38 FILLER_S 1 439 439
39 BANK_CODE 3 440 442
40 FILLER_T 1 443 443
41 SYSTEM_CODE 2 444 445
42 FILLER_U 9 446 454
43 USER_DATA_1 30 455 484
44 FILLER_V 1 485 485
45 USER_DATA_2 30 486 515
46 FILLER_X 1 516 516
47 USER_DATA_3 30 517 546
48 CRLF 2 547 548


Contact Quadrant Systems RASWINvia email for additional information.

RASWIN User Manual Index

Export Formats Master Index