Click for Index

Quadrant Systems RASWIN Export Record Layout

LEGACY_511

Field # Field Name Size Start End
1 ACCOUNTING_DATE 6 1 6
2 FILLER_Z 1 7 7
3 REGISTER_NUMBER 3 8 10
4 FILLER_X 1 11 11
5 RECEIPT_NUMBER 8 12 19
6 FILLER_A 1 20 20
7 CR_ACCOUNT 25 21 45
8 FILLER_B 1 46 46
9 DESCRIPTION 30 47 76
10 FILLER_C 1 77 77
11 PAYER_NAME 30 78 107
12 FILLER_D 1 108 108
13 AMOUNT 12 109 120
14 FILLER_E 1 121 121
15 TRAN_CODE 4 122 125
16 FILLER_F 1 126 126
17 CRLF 2 127 128


Contact Quadrant Systems RASWINvia email for additional information.

RASWIN User Manual Index

Export Formats Master Index