Click for Index

Quadrant Systems RASWIN Export Record Layout

QS_EXPORT_RECORD

Field # Field Name Size Start End
1 REGISTER_NUMBER 3 1 3
2 FILLER_A 1 4 4
3 RECEIPT_NUMBER 8 5 12
4 FILLER_B 1 13 13
5 USER_ID 10 14 23
6 FILLER_C 1 24 24
7 ACCOUNTING_DATE 10 25 34
8 FILLER_D 1 35 35
9 RECEIPT_CALENDAR_DATE 10 36 45
10 FILLER_E 1 46 46
11 RECEIPT_TIME 8 47 54
12 FILLER_F 1 55 55
13 PAYER_NAME 50 56 105
14 FILLER_G 1 106 106
15 RECEIPT_LINE_NUMBER 4 107 110
16 FILLER_H 1 111 111
17 TRAN_CODE 30 112 141
18 FILLER_I 1 142 142
19 DR_ACCOUNT 100 143 242
20 FILLER_J 1 243 243
21 CR_ACCOUNT 100 244 343
22 FILLER_K 1 344 344
23 DESCRIPTION 50 345 394
24 FILLER_L 1 395 395
25 COMMENT 50 396 445
26 FILLER_M 1 446 446
27 REFERENCE_NUMBER 50 447 496
28 FILLER_N 1 497 497
29 QUANTITY 9 498 506
30 FILLER_O 1 507 507
31 UNIT_FEE 13 508 520
32 FILLER_P 1 521 521
33 DISCOUNT_RATE 9 522 530
34 FILLER_Q 1 531 531
35 DISCOUNT_AMOUNT 13 532 544
36 FILLER_R 1 545 545
37 EXTENDED_FEE_AMOUNT 13 546 558
38 FILLER_S 1 559 559
39 BANK_CODE 3 560 562
40 FILLER_T 1 563 563
41 SYSTEM_CODE 10 564 573
42 FILLER_U 1 574 574
43 USER_DATA_1 30 575 604
44 FILLER_X 1 605 605
45 USER_DATA_2 30 606 635
46 FILLER_Y 1 636 636
47 SUSER_DATA_3 30 637 666
48 CRLF 2 667 668


Contact Quadrant Systems RASWINvia email for additional information.

RASWIN User Manual Index

Export Formats Master Index