# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | RCPT_NUMBER | 12 | CHAR |
2 | SEQUENCE_NUMBER | SMALLINT | |
3 | CUST_NAME | 50 | VARCHAR |
4 | ADDRESS1 | 50 | VARCHAR |
5 | ADDRESS2 | 50 | VARCHAR |
6 | CITY | 30 | VARCHAR |
7 | STATE | 30 | VARCHAR |
8 | ZIP | 30 | VARCHAR |
9 | PHONE_NUMBER | 30 | VARCHAR |
10 | FIELD_TYPES | 20 | VARCHAR |
11 | F01 | 50 | VARCHAR |
12 | F02 | 50 | VARCHAR |
13 | F03 | 50 | VARCHAR |
14 | F04 | 50 | VARCHAR |
15 | F05 | 50 | VARCHAR |
16 | F06 | 50 | VARCHAR |
17 | F07 | 50 | VARCHAR |
18 | F08 | 50 | VARCHAR |
19 | F09 | 50 | VARCHAR |
20 | F10 | 50 | VARCHAR |
21 | F11 | 50 | VARCHAR |
22 | F12 | 50 | VARCHAR |
23 | F13 | 50 | VARCHAR |
24 | F14 | 50 | VARCHAR |
25 | F15 | 50 | VARCHAR |
26 | F16 | 50 | VARCHAR |
27 | F17 | 50 | VARCHAR |
28 | F18 | 50 | VARCHAR |
29 | F19 | 50 | VARCHAR |
30 | F20 | 50 | VARCHAR |
31 | F21 | 50 | VARCHAR |
32 | F22 | 50 | VARCHAR |
33 | F23 | 50 | VARCHAR |
34 | F24 | 50 | VARCHAR |
35 | F25 | 50 | VARCHAR |
36 | F26 | 50 | VARCHAR |
37 | F27 | 50 | VARCHAR |
38 | F28 | 50 | VARCHAR |
39 | F29 | 50 | VARCHAR |
40 | F30 | 50 | VARCHAR |
Created:09/22/2020 12:20:20