| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | RCPT_NUMBER | 12 | CHAR |
| 2 | SEQUENCE_NUMBER | INT | |
| 3 | CUST_NUM | 10 | VARCHAR |
| 4 | ACCT_NUM | 10 | VARCHAR |
| 5 | ADDRESS | 50 | VARCHAR |
| 6 | AMOUNT_PAID_TODAY | MONEY | |
| 7 | AU_ACTION_CODE | 10 | VARCHAR |
| 8 | AU_TRAN_CODE | 10 | VARCHAR |
| 9 | CASH_ONLY_FLAG | 10 | VARCHAR |
| 10 | CASHIER_ID | 10 | VARCHAR |
| 11 | COLLECTION_STATUS_CODE | 10 | VARCHAR |
| 12 | CURRENT_AMT_DUE | MONEY | |
| 13 | CUST_NAME | 40 | VARCHAR |
| 14 | EXT_REFERENCE_ID | 20 | VARCHAR |
| 15 | EXT_SOURCE | 20 | VARCHAR |
| 16 | PAST_DUE_AMOUNT | MONEY | |
| 17 | TRANSACTION_DATE_TIME | DATETIME | |
| 18 | ADVANCED_POSTING_STATUS | 20 | VARCHAR |
Created:09/22/2020 12:20:20