| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | USER_ID | 10 | VARCHAR |
| 2 | ACCOUNTING_DATE | DATETIME | |
| 3 | COIN_001 | INT | |
| 4 | COIN_005 | INT | |
| 5 | COIN_010 | INT | |
| 6 | COIN_025 | INT | |
| 7 | COIN_050 | INT | |
| 8 | COIN_100 | INT | |
| 9 | COIN_200 | INT | |
| 10 | ROLL_001 | INT | |
| 11 | ROLL_005 | INT | |
| 12 | ROLL_010 | INT | |
| 13 | ROLL_025 | INT | |
| 14 | ROLL_050 | INT | |
| 15 | ROLL_100 | INT | |
| 16 | ROLL_200 | INT | |
| 17 | BILL_001 | INT | |
| 18 | BILL_002 | INT | |
| 19 | BILL_005 | INT | |
| 20 | BILL_010 | INT | |
| 21 | BILL_020 | INT | |
| 22 | BILL_050 | INT | |
| 23 | BILL_100 | INT | |
| 24 | STRAP_001 | INT | |
| 25 | STRAP_002 | INT | |
| 26 | STRAP_005 | INT | |
| 27 | STRAP_010 | INT | |
| 28 | STRAP_020 | INT | |
| 29 | STRAP_050 | INT | |
| 30 | STRAP_100 | INT | |
| 31 | OTHER_001 | MONEY | |
| 32 | OTHER_002 | MONEY | |
| 33 | OTHER_003 | MONEY | |
| 34 | OTHER_004 | MONEY | |
| 35 | OTHER_005 | MONEY | |
| 36 | OTHER_006 | MONEY | |
| 37 | OTHER_007 | MONEY | |
| 38 | OTHER_008 | MONEY | |
| 39 | OTHER_009 | MONEY | |
| 40 | OTHER_010 | MONEY | |
| 41 | OTHER_011 | MONEY | |
| 42 | OTHER_012 | MONEY | |
| 43 | OTHER_013 | MONEY | |
| 44 | OTHER_014 | MONEY | |
| 45 | STARTING_CASH | MONEY | |
| 46 | PETTY_CASH_START | MONEY | |
| 47 | PETTY_CASH_IN | MONEY | |
| 48 | PETTY_CASH_OUT | MONEY | |
| 49 | HEADER_TOTAL_DUE | MONEY | |
| 50 | CASHIER_TOTAL_ENTERED | MONEY |
Created:09/22/2020 12:20:20