# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | ID | INT | |
2 | DATABASENAME | 128 | NVARCHAR |
3 | SCHEMANAME | 128 | NVARCHAR |
4 | OBJECTNAME | 128 | NVARCHAR |
5 | OBJECTTYPE | 2 | CHAR |
6 | INDEXNAME | 128 | NVARCHAR |
7 | INDEXTYPE | TINYINT | |
8 | STATISTICSNAME | 128 | NVARCHAR |
9 | PARTITIONNUMBER | INT | |
10 | EXTENDEDINFO | -1 | XML |
11 | COMMAND | -1 | NVARCHAR |
12 | COMMANDTYPE | 60 | NVARCHAR |
13 | STARTTIME | DATETIME | |
14 | ENDTIME | DATETIME | |
15 | ERRORNUMBER | INT | |
16 | ERRORMESSAGE | -1 | NVARCHAR |
Created:09/22/2020 12:20:21