# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | RCPT_NUMBER | 12 | CHAR |
2 | SEQUENCE_NUMBER | SMALLINT | |
3 | TRAN_CODE | 30 | VARCHAR |
4 | DESCRIPTION | 50 | VARCHAR |
5 | USER_ID | 10 | CHAR |
6 | REGNUM | 12 | VARCHAR |
7 | ACCOUNTING_DATE | DATETIME | |
8 | PAYER_NAME | 40 | VARCHAR |
9 | TRAN_SOURCE | 20 | VARCHAR |
10 | F01 | 50 | VARCHAR |
11 | F02 | 50 | VARCHAR |
12 | F03 | 50 | VARCHAR |
13 | F04 | 50 | VARCHAR |
14 | F05 | 50 | VARCHAR |
15 | F06 | 50 | VARCHAR |
16 | F07 | 50 | VARCHAR |
17 | F08 | 50 | VARCHAR |
18 | F09 | 50 | VARCHAR |
19 | F10 | 50 | VARCHAR |
20 | F11 | 50 | VARCHAR |
21 | F12 | 50 | VARCHAR |
22 | F13 | 50 | VARCHAR |
23 | F14 | 50 | VARCHAR |
24 | F15 | 50 | VARCHAR |
25 | F16 | 50 | VARCHAR |
26 | F17 | 50 | VARCHAR |
27 | F18 | 50 | VARCHAR |
28 | F19 | 50 | VARCHAR |
29 | F20 | 50 | VARCHAR |
30 | F21 | 50 | VARCHAR |
31 | F22 | 50 | VARCHAR |
32 | F23 | 50 | VARCHAR |
33 | F24 | 50 | VARCHAR |
34 | F25 | 50 | VARCHAR |
35 | F26 | 50 | VARCHAR |
36 | F27 | 50 | VARCHAR |
37 | F28 | 50 | VARCHAR |
38 | F29 | 50 | VARCHAR |
39 | F30 | 50 | VARCHAR |
40 | CUST_NAME | 50 | VARCHAR |
Created:09/22/2020 12:20:24