| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | RCPT_NUMBER | 12 | CHAR |
| 2 | REGNUM | 3 | VARCHAR |
| 3 | USER_ID | 10 | CHAR |
| 4 | CASHIER_DEPT_CODE | 15 | VARCHAR |
| 5 | DEPT_CODE | 15 | VARCHAR |
| 6 | LOCATION_CODE | 3 | CHAR |
| 7 | ACCOUNTING_DATE | DATETIME | |
| 8 | RCPT_DATE_TIME | DATETIME | |
| 9 | CHANGE_DUE | MONEY | |
| 10 | TOTAL_DUE | MONEY | |
| 11 | RCPT_STATUS | SMALLINT | |
| 12 | PAYER_NAME | 40 | VARCHAR |
| 13 | TRAN_SOURCE | 20 | VARCHAR |
| 14 | SEQUENCE_NUMBER | SMALLINT | |
| 15 | TRAN_CODE | 30 | VARCHAR |
| 16 | DR_ACCOUNT | 100 | VARCHAR |
| 17 | CR_ACCOUNT | 100 | VARCHAR |
| 18 | DISCOUNT | MONEY | |
| 19 | UNIT_FEE | MONEY | |
| 20 | DISCOUNT_RATE | REAL | |
| 21 | DESCRIPTION | 50 | VARCHAR |
| 22 | CIP_GROUP_CODE | 20 | VARCHAR |
| 23 | COMMENT | 50 | VARCHAR |
| 24 | REFERENCE_NUMBER | 50 | VARCHAR |
| 25 | EXTENDED_FEE_AMOUNT | MONEY | |
| 26 | BANKCODE | SMALLINT | |
| 27 | QUANTITY | REAL | |
| 28 | USER_ENTERED_QTY | FLOAT | |
| 29 | TRAN_DESCRIPTION | 40 | VARCHAR |
| 30 | SHORT_DESCRIPTION | 50 | VARCHAR |
| 31 | SYSTEM_CODE | 5 | VARCHAR |
| 32 | SUMMARY_FLAG | 1 | VARCHAR |
| 33 | USER_DATA_1 | 30 | VARCHAR |
| 34 | USER_DATA_2 | 30 | VARCHAR |
| 35 | USER_DATA_3 | 30 | VARCHAR |
| 36 | USER_DATA_4 | 30 | VARCHAR |
| 37 | USER_DATA_5 | 30 | VARCHAR |
| 38 | USER_DATA_6 | 30 | VARCHAR |
| 39 | USER_DATA_7 | 30 | VARCHAR |
| 40 | USER_DATA_8 | 30 | VARCHAR |
| 41 | USER_DATA_9 | 30 | VARCHAR |
Created:09/22/2020 12:20:24