| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | RCPT_NUMBER | 12 | CHAR |
| 2 | USER_ID | 10 | CHAR |
| 3 | ACCOUNTING_DATE | DATETIME | |
| 4 | RCPT_DATE_TIME | DATETIME | |
| 5 | TOTAL_DUE | MONEY | |
| 6 | TOTAL_TENDERED | MONEY | |
| 7 | CHANGE_DUE | MONEY | |
| 8 | RCPT_STATUS | SMALLINT | |
| 9 | PAYER_NAME | 40 | VARCHAR |
| 10 | REGNUM | 12 | VARCHAR |
| 11 | TRAN_SOURCE | 20 | VARCHAR |
| 12 | USER_DEPTCODE | 15 | VARCHAR |
| 13 | ADDRESS_GROUP_NUMBER | SMALLINT | |
| 14 | BANKCODE | SMALLINT | |
| 15 | CIP_GROUP_CODE | 20 | VARCHAR |
| 16 | COMMENT | 50 | VARCHAR |
| 17 | CR_ACCOUNT | 100 | VARCHAR |
| 18 | DESCRIPTION | 50 | VARCHAR |
| 19 | DISCOUNT | MONEY | |
| 20 | DISCOUNT_RATE | REAL | |
| 21 | DR_ACCOUNT | 100 | VARCHAR |
| 22 | EXTENDED_FEE_AMOUNT | MONEY | |
| 23 | POSTING_STATUS | SMALLINT | |
| 24 | QUANTITY | REAL | |
| 25 | REFERENCE_NUMBER | 50 | VARCHAR |
| 26 | SEQUENCE_NUMBER | SMALLINT | |
| 27 | TRAN_CODE | 30 | VARCHAR |
| 28 | UNIT_FEE | MONEY | |
| 29 | USER_ENTERED_QTY | FLOAT |
Created:09/22/2020 12:20:24