# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | RCPT_NUMBER | 12 | CHAR |
2 | REGNUM | 3 | VARCHAR |
3 | ACCOUNTING_DATE | DATETIME | |
4 | RCPT_DATE_TIME | DATETIME | |
5 | TOTAL_DUE | MONEY | |
6 | TOTAL_TENDERED | MONEY | |
7 | CHANGE_DUE | MONEY | |
8 | RCPT_STATUS | SMALLINT | |
9 | HDR_PAYER_NAME | 40 | VARCHAR |
10 | DTL_SEQNUM | SMALLINT | |
11 | TRAN_CODE | 30 | VARCHAR |
12 | DR_ACCOUNT | 100 | VARCHAR |
13 | CR_ACCOUNT | 100 | VARCHAR |
14 | COMMENT | 50 | VARCHAR |
15 | DTL_REFNUM | 50 | VARCHAR |
16 | QUANTITY | REAL | |
17 | UNIT_FEE | MONEY | |
18 | DISCOUNT_RATE | REAL | |
19 | DISCOUNT | MONEY | |
20 | EXTENDED_FEE_AMOUNT | MONEY | |
21 | BANKCODE | SMALLINT | |
22 | PMT_METHOD | 10 | VARCHAR |
23 | PMT_PAYER_NAME | 40 | VARCHAR |
24 | PMT_AMOUNT | MONEY | |
25 | PMT_SEQNUM | SMALLINT | |
26 | PMT_REF_NUM | 100 | VARCHAR |
Created:09/22/2020 12:20:24