| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | RECORD_ID | 36 | VARCHAR |
| 2 | RCPT_NUMBER | 12 | CHAR |
| 3 | USER_ID | 10 | VARCHAR |
| 4 | RCPT_DATE_TIME | DATETIME | |
| 5 | ACCOUNTING_DATE | DATE | |
| 6 | INVOICE_NUMBER | 15 | VARCHAR |
| 7 | INVOICE_AMOUNT | MONEY | |
| 8 | QUADRCPTSTATUS | INT | |
| 9 | QUADVOIDDATE | 40 | VARCHAR |
| 10 | SUCCESS | 40 | VARCHAR |
| 11 | ENERGOVBATCHID | 40 | VARCHAR |
| 12 | ENERGOVPAYMENTID | 40 | VARCHAR |
| 13 | ENERGOVTRANSACTIONID | 40 | VARCHAR |
| 14 | TYLERPAYMENTID | 40 | VARCHAR |
| 15 | RESPONSE | 300 | VARCHAR |
| 16 | EXTERNALBATCHID | 40 | VARCHAR |
| 17 | EXTERNALID | 40 | VARCHAR |
Created:09/22/2020 12:20:25