# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | REGNUM | 3 | CHAR |
2 | EG_ID | 30 | VARCHAR |
3 | QUAD_TRAN_CODE | 30 | VARCHAR |
4 | QUAD_TRAN_DESC | 40 | NCHAR |
5 | EG_LINES_FEEID | 36 | CHAR |
6 | EG_LINES_ID | 36 | CHAR |
7 | EG_LINES_SEQUENCE | INT | |
8 | EG_LINES_CODE | 30 | VARCHAR |
9 | EG_LINES_SHORTDESCRIPTION | 40 | VARCHAR |
10 | EG_LINES_LONGDESCRIPTION | 50 | VARCHAR |
11 | EG_LINES_TYPE | 50 | VARCHAR |
12 | EG_LINES_BILLEDAMOUNT | MONEY | |
13 | EG_LINES_FEEAMOUNT | MONEY | |
14 | EG_LINES_INTERESTAMOUNT | MONEY | |
15 | EG_LINES_PAIDAMOUNT | MONEY | |
16 | EG_LINES_UNPAIDAMOUNT | MONEY | |
17 | EG_LINES_DUEAMOUNT | MONEY | |
18 | EG_ALERTS | 50 | VARCHAR |
19 | EG_REFERENCEVALUES_PROJECT_NAME | 50 | VARCHAR |
20 | EG_REFERENCEVALUES_CASE_NUMBER | 50 | VARCHAR |
21 | EG_CUSTOMER_ID | 36 | VARCHAR |
22 | EG_CUSTOMER_NAME | 40 | VARCHAR |
23 | EG_CUSTOMER_SECONDARY_NAME | 40 | VARCHAR |
24 | EG_CUSTOMER_ADDRESS_LINE1 | 40 | VARCHAR |
25 | EG_CUSTOMER_ADDRESS_LINE2 | 40 | VARCHAR |
26 | EG_CUSTOMER_ADDRESS_CITY | 30 | VARCHAR |
27 | EG_CUSTOMER_ADDRESS_STATE | 10 | VARCHAR |
28 | EG_CUSTOMER_ADDRESS_ZIPCODE | 10 | VARCHAR |
Created:09/22/2020 12:20:25