# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | QUADGUID | 36 | CHAR |
2 | REGNUM | 3 | CHAR |
3 | EG_ID | 30 | VARCHAR |
4 | QUAD_TRAN_CODE | 30 | VARCHAR |
5 | QUAD_TRAN_DESC | 40 | VARCHAR |
6 | LINES_FEEID | 36 | CHAR |
7 | LINES_ID | 36 | CHAR |
8 | LINES_SEQUENCE | INT | |
9 | LINES_CODE | 30 | VARCHAR |
10 | LINES_SHORTDESCRIPTION | 40 | VARCHAR |
11 | LINES_LONGDESCRIPTION | 50 | VARCHAR |
12 | LINES_TYPE | 50 | VARCHAR |
13 | LINES_BILLEDAMOUNT | MONEY | |
14 | LINES_FEEAMOUNT | MONEY | |
15 | LINES_INTERESTAMOUNT | MONEY | |
16 | LINES_PAIDAMOUNT | MONEY | |
17 | LINES_UNPAIDAMOUNT | MONEY | |
18 | LINES_DUEAMOUNT | MONEY | |
19 | ALERTS | 50 | VARCHAR |
20 | REFERENCEVALUES_PROJECT_NAME | 50 | VARCHAR |
21 | REFERENCEVALUES_CASE_NUMBER | 50 | VARCHAR |
22 | CUSTOMER_ID | 36 | VARCHAR |
23 | CUSTOMER_NAME | 40 | VARCHAR |
24 | CUSTOMER_SECONDARY_NAME | 40 | VARCHAR |
25 | CUSTOMER_ADDRESS_LINE1 | 40 | VARCHAR |
26 | CUSTOMER_ADDRESS_LINE2 | 40 | VARCHAR |
27 | CUSTOMER_ADDRESS_CITY | 30 | VARCHAR |
28 | CUSTOMER_ADDRESS_STATE | 30 | VARCHAR |
29 | CUSTOMER_ADDRESS_ZIPCODE | 10 | VARCHAR |
30 | ACCEPTSCASHONLY | 20 | VARCHAR |
31 | PAYMENTPREVENTED | 20 | VARCHAR |
32 | QUAD_RECEIPT_NUMBER | 12 | CHAR |
33 | QUAD_SEQUENCE_NUMBER | INT | |
34 | QUAD_PAYMENT_METHOD | 20 | VARCHAR |
35 | QUAD_PAYMENT_AMOUNT | MONEY | |
36 | QUAD_USERID | 20 | VARCHAR |
Created:09/22/2020 12:20:25