| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | INVOICENUMBER | 20 | VARCHAR |
| 2 | INVOICEDATE | DATETIME | |
| 3 | INVOICETOTAL | MONEY | |
| 4 | FIRSTNAME | 50 | VARCHAR |
| 5 | LASTNAME | 50 | VARCHAR |
| 6 | CASTATUS | 50 | VARCHAR |
| 7 | INVOICEDESCRIPTION | 50 | VARCHAR |
| 8 | CAINVOICEID | 36 | CHAR |
| 9 | GLOBALENTITYNAME | 50 | VARCHAR |
| 10 | ADDRESSLINE1 | 50 | VARCHAR |
| 11 | CITY | 50 | VARCHAR |
Created:09/22/2020 12:20:25