# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | ACCOUNT NO | 50 | VARCHAR |
2 | DBA | 50 | VARCHAR |
3 | BUSINESS NAME | 57 | VARCHAR |
4 | MAIL ADDR STREET | 100 | VARCHAR |
5 | CITY | 50 | VARCHAR |
6 | STATE | 50 | VARCHAR |
7 | ZIP | 20 | VARCHAR |
8 | OWNERSHIP TYPE | 50 | VARCHAR |
9 | PAYER NAME | 50 | VARCHAR |
10 | TRANSACTION TYPE | 50 | VARCHAR |
11 | CREATED DATE | DATETIME | |
12 | TRANSACTION DATE | DATETIME | |
13 | PAYMENT METHOD | 50 | VARCHAR |
14 | REGISTER | 50 | VARCHAR |
15 | FEE AMOUNT | MONEY | |
16 | GL CODE | 50 | VARCHAR |
17 | RECEIPT NO | 20 | VARCHAR |
18 | QUADRANT RECEIPT NO | 20 | VARCHAR |
Created:09/22/2020 12:20:27