| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | "ACCOUNT NO" | 50 | VARCHAR |
| 2 | "DBA" | 50 | VARCHAR |
| 3 | "BUSINESS NAME" | 150 | VARCHAR |
| 4 | "MAIL ADDR STREET" | 50 | VARCHAR |
| 5 | "CITY" | 50 | VARCHAR |
| 6 | "STATE" | 50 | VARCHAR |
| 7 | "ZIP" | 50 | VARCHAR |
| 8 | "OWNERSHIP TYPE" | 50 | VARCHAR |
| 9 | "PAYER NAME" | 50 | VARCHAR |
| 10 | "TRANSACTION TYPE" | 50 | VARCHAR |
| 11 | "CREATED DATE" | 50 | VARCHAR |
| 12 | "TRANSACTION DATE" | 50 | VARCHAR |
| 13 | "PAYMENT METHOD" | 50 | VARCHAR |
| 14 | CHECK_NO | 50 | VARCHAR |
| 15 | "REGISTER" | 50 | VARCHAR |
| 16 | "FEE AMOUNT" | 50 | VARCHAR |
| 17 | "GL CODE" | 50 | VARCHAR |
| 18 | "RECEIPT NO" | 50 | VARCHAR |
| 19 | "QUADRANT RECEIPT NO" | 50 | VARCHAR |
Created:09/22/2020 12:20:31