| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | RCPT_NUMBER | 12 | CHAR |
| 2 | REGNUM | 3 | VARCHAR |
| 3 | USER_ID | 10 | CHAR |
| 4 | CASHIER_DEPT_CODE | 15 | VARCHAR |
| 5 | DEPT_CODE | 15 | VARCHAR |
| 6 | LOCATION_CODE | 3 | CHAR |
| 7 | ACCOUNTING_DATE | DATETIME | |
| 8 | RCPT_DATE_TIME | DATETIME | |
| 9 | RCPT_STATUS | SMALLINT | |
| 10 | TRAN_SOURCE | 20 | VARCHAR |
| 11 | BANKCODE | INT | |
| 12 | SEQUENCE_NUMBER | SMALLINT | |
| 13 | REFERENCE_NUMBER | 100 | VARCHAR |
| 14 | PMT_METHOD | 10 | VARCHAR |
| 15 | PMT_AMOUNT | MONEY | |
| 16 | METHOD_GROUP | 10 | VARCHAR |
| 17 | PAYER_NAME | 40 | VARCHAR |
| 18 | TOTAL_DUE | MONEY | |
| 19 | TOTAL_TENDERED | MONEY | |
| 20 | CHANGE_DUE | MONEY | |
| 21 | CREDIT_CARD_MERCHANT_ID | 25 | VARCHAR |
| 22 | CREDIT_CARD_NUMBER | 20 | VARCHAR |
| 23 | CREDIT_CARD_NAME | 40 | VARCHAR |
| 24 | CREDIT_CARD_TYPE | 10 | VARCHAR |
| 25 | CREDIT_CARD_AUTH_NUMBER | 100 | VARCHAR |
| 26 | CREDIT_CARD_TROUTD | 10 | VARCHAR |
| 27 | CREDIT_CARD_RESULT | 25 | VARCHAR |
| 28 | CREDIT_CARD_AUTH_CODE | 100 | VARCHAR |
| 29 | CREDIT_CARD_REFERENCE | 100 | VARCHAR |
| 30 | CREDIT_CARD_TICKET | 15 | VARCHAR |
| 31 | CREDIT_CARD_TRANS_ID | 100 | VARCHAR |
| 32 | CREDIT_CARD_RESP_CODE | 100 | VARCHAR |
Created:09/22/2020 12:20:32