| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | PERMIT_NO | 15 | VARCHAR |
| 2 | CODE | 12 | VARCHAR |
| 3 | DESCRIPTION | 60 | VARCHAR |
| 4 | ACCOUNT | 30 | VARCHAR |
| 5 | FORMULA | 2000 | VARCHAR |
| 6 | QUANTITY | FLOAT | |
| 7 | AMOUNT | FLOAT | |
| 8 | DETAIL | 1 | VARCHAR |
| 9 | PAID_DATE | DATETIME | |
| 10 | PAID_AMOUNT | FLOAT | |
| 11 | PAY_METHOD | 20 | VARCHAR |
| 12 | CHECK_NO | 20 | VARCHAR |
| 13 | RECEIPT_NO | 20 | VARCHAR |
| 14 | PAID_BY | 30 | VARCHAR |
| 15 | PAID | 1 | VARCHAR |
| 16 | LOCKID | 30 | VARCHAR |
| 17 | RECORDID | 30 | VARCHAR |
| 18 | COMMENTS | 200 | VARCHAR |
| 19 | ASSESSED_DATE | DATETIME | |
| 20 | ASSESSED_BY | 6 | VARCHAR |
| 21 | COLLECTED_BY | 6 | VARCHAR |
| 22 | DUE_DATE | DATETIME | |
| 23 | FEETYPE | 8 | VARCHAR |
| 24 | DEPOSITID | 30 | VARCHAR |
| 25 | PAY_BY_DEPOSIT | 1 | VARCHAR |
| 26 | PROFFERID | 30 | VARCHAR |
| 27 | BONDID | 30 | VARCHAR |
| 28 | INVOICE_DATE | DATETIME | |
| 29 | INVOICE_NO | 30 | VARCHAR |
| 30 | INVOICED | 1 | VARCHAR |
Created:09/22/2020 10:11:42