# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | USER_ID | 10 | CHAR |
2 | RCPT_NUMBER | 12 | CHAR |
3 | REGNUM | 3 | VARCHAR |
4 | ACCOUNTING_DATE | DATETIME | |
5 | PAYER_NAME | 40 | VARCHAR |
6 | TRAN_SOURCE | 20 | VARCHAR |
7 | PMT_METHOD | 10 | VARCHAR |
8 | CR_ACCOUNT | 100 | VARCHAR |
9 | TRAN_CODE | 30 | VARCHAR |
10 | DESCRIPTION | 50 | VARCHAR |
11 | DEPT_CODE | 15 | VARCHAR |
12 | EXTENDED_FEE_AMOUNT | MONEY |
Created:09/22/2020 12:20:33