# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | SCHEMANAME | 258 | NVARCHAR |
2 | TABLENAME | 258 | NVARCHAR |
3 | INDEXNAME | 258 | NVARCHAR |
4 | TYPE_DESC | 60 | NVARCHAR |
5 | IS_PRIMARY_KEY | BIT | |
6 | IS_UNIQUE | BIT | |
7 | IS_UNIQUE_CONSTRAINT | BIT | |
8 | KEYCOLUMNS | -1 | NVARCHAR |
9 | INCLUDEDCOLUMNS | -1 | NVARCHAR |
10 | USER_SEEKS | BIGINT | |
11 | USER_SCANS | BIGINT | |
12 | USER_LOOKUPS | BIGINT | |
13 | USER_UPDATES | BIGINT |
Created:09/22/2020 12:20:34