| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | DELETED_DATE_TIME | DATETIME | |
| 2 | RCPT_NUMBER | 12 | CHAR |
| 3 | USER_ID | 10 | VARCHAR |
| 4 | ACCOUNTING_DATE | DATETIME | |
| 5 | RCPT_DATE_TIME | DATETIME | |
| 6 | TOTAL_DUE | MONEY | |
| 7 | TOTAL_TENDERED | MONEY | |
| 8 | CHANGE_DUE | MONEY | |
| 9 | RCPT_STATUS | SMALLINT | |
| 10 | PAYER_NAME | 40 | VARCHAR |
| 11 | TRAN_SOURCE | 20 | VARCHAR |
| 12 | REGNUM | 12 | VARCHAR |
Created:09/22/2020 12:20:36