# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | RCPT_NUMBER | 12 | CHAR |
2 | SEQUENCE_NUMBER | SMALLINT | |
3 | PMT_AMOUNT | MONEY | |
4 | PMT_METHOD | 10 | VARCHAR |
5 | REFERENCE_NUMBER | 100 | VARCHAR |
6 | PAYER_NAME | 40 | VARCHAR |
7 | CREDIT_CARD_NUMBER | 20 | VARCHAR |
8 | CREDIT_CARD_NAME | 40 | VARCHAR |
9 | CREDIT_CARD_TYPE | 10 | VARCHAR |
10 | CREDIT_CARD_EXP_DATE | 10 | VARCHAR |
11 | CREDIT_CARD_AUTH_NUMBER | 100 | VARCHAR |
12 | POSTING_STATUS | SMALLINT | |
13 | BANKCODE | INT | |
14 | CREDIT_CARD_MERCHANT_ID | 25 | VARCHAR |
15 | CREDIT_CARD_TROUTD | 10 | VARCHAR |
16 | CREDIT_CARD_RESULT | 25 | VARCHAR |
17 | CREDIT_CARD_AUTH_CODE | 100 | VARCHAR |
18 | CREDIT_CARD_REFERENCE | 100 | VARCHAR |
19 | CREDIT_CARD_TICKET | 15 | VARCHAR |
20 | CREDIT_CARD_TRANS_ID | 100 | VARCHAR |
21 | CREDIT_CARD_RESP_CODE | 100 | VARCHAR |
22 | CREDIT_CARD_QUAD_GUID | 40 | VARCHAR |
Created:09/22/2020 12:20:36