| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | NAME | 50 | VARCHAR |
| 2 | DROWS | BIGINT | |
| 3 | DRESV | 20 | VARCHAR |
| 4 | DDATA | 20 | VARCHAR |
| 5 | DIDX | 20 | VARCHAR |
| 6 | DUNU | 20 | VARCHAR |
| 7 | FIXNAME | INT | |
| 8 | RRESERVED | BIGINT | |
| 9 | RDATA | BIGINT | |
| 10 | RINDEX | BIGINT | |
| 11 | RUNUSED | BIGINT | |
| 12 | IDX | INT |
Created:09/22/2020 12:20:38