# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | DELETED_DATE_TIME | DATETIME | |
2 | TRAN_CODE | 30 | VARCHAR |
3 | TRAN_DESCRIPTION | 40 | VARCHAR |
4 | SHORT_DESCRIPTION | 200 | VARCHAR |
5 | SYSTEM_CODE | 5 | VARCHAR |
6 | EFFECTIVE_DATE | DATETIME | |
7 | EXPIRES_DATE | DATETIME | |
8 | FEE_RULE_CODE | 10 | VARCHAR |
9 | DEFAULT_AMOUNT_1 | MONEY | |
10 | DEFAULT_AMOUNT_2 | MONEY | |
11 | RCPT_FORMAT_CODE | 10 | VARCHAR |
12 | VALIDATION_CODE | 10 | VARCHAR |
13 | TRAN_TEXT_1 | 40 | VARCHAR |
14 | TRAN_TEXT_2 | 40 | VARCHAR |
15 | TRAN_TEXT_3 | 40 | VARCHAR |
16 | DR_ACCT | 100 | VARCHAR |
17 | DR_ACCT_EDIT_MASK | 100 | VARCHAR |
18 | CR_ACCT | 100 | VARCHAR |
19 | CR_ACCT_EDIT_MASK | 100 | VARCHAR |
20 | ACCT_VERIFY_DATABASE | 40 | VARCHAR |
21 | ACCT_VERIFY_TABLE | 15 | VARCHAR |
22 | ACCT_VERIFY_PASSWORD | 40 | VARCHAR |
23 | ACCT_VERIFY_USER_ID | 20 | VARCHAR |
24 | AUTO_TRAN_CODE | 10 | VARCHAR |
25 | DESCRIPTION_EDIT_FLAG | BIT | |
26 | MAX_DISCOUNT_RATE | REAL | |
27 | FIELD_TYPES | 20 | VARCHAR |
28 | BANKCODE | SMALLINT | |
29 | SECURITY_LEVEL | INT | |
30 | CONTROLKEY | 15 | VARCHAR |
31 | SKIP_QUANTITY | BIT | |
32 | SKIP_DESCRIPTION | BIT | |
33 | SKIP_REFNUM | BIT | |
34 | SKIP_COMMENT | BIT | |
35 | SKIP_DISCOUNTRATE | BIT | |
36 | VALIDATION_SKIP_LINES | INT | |
37 | PMT_TYPES_LIST | 30 | VARCHAR |
38 | DEFAULT_PAYER_CODE | 15 | VARCHAR |
39 | SUMMARY_FLAG | 1 | CHAR |
40 | EXPORT_SHIFT_RULES | 40 | VARCHAR |
41 | EDIT_MASK_KEY | 10 | VARCHAR |
42 | AUTH_LEVEL | INT | |
43 | CIP_GROUP_CODE | 20 | VARCHAR |
44 | USER_DATA_1 | 30 | VARCHAR |
45 | USER_DATA_2 | 30 | VARCHAR |
46 | USER_DATA_3 | 30 | VARCHAR |
Created:09/22/2020 12:20:38