| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | CAINVOICEID | 36 | CHAR |
| 2 | INVOICENUMBER | 500 | NVARCHAR |
| 3 | INVOICEDESCRIPTION | 200 | NVARCHAR |
| 4 | INVOICEDATE | DATETIME | |
| 5 | INVOICEDUEDATE | DATETIME | |
| 6 | CASTATUSID | INT | |
| 7 | STATUSNAME | 50 | NVARCHAR |
| 8 | INVOICETOTAL | MONEY | |
| 9 | PAIDTODATE | MONEY | |
| 10 | TOTALDUE | MONEY | |
| 11 | LASTPAIDDATE | DATETIME | |
| 12 | GLOBALENTITYID | 36 | CHAR |
| 13 | ENTITYTYPE | INT | |
| 14 | ENTITYNUMBER | 50 | NVARCHAR |
| 15 | FULLADDRESS | 890 | NVARCHAR |
Created:09/22/2020 12:20:39