| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | INVOICENUMBER | 500 | NVARCHAR |
| 2 | INVOICEDATE | DATETIME | |
| 3 | INVOICETOTAL | MONEY | |
| 4 | FIRSTNAME | 50 | NVARCHAR |
| 5 | LASTNAME | 50 | NVARCHAR |
| 6 | FEENAME | 50 | NVARCHAR |
| 7 | COMPUTEDAMOUNT | MONEY | |
| 8 | CASTATUS | 50 | NVARCHAR |
| 9 | CASENUMBER | 50 | NVARCHAR |
| 10 | INVOICEDUEDATE | DATETIME | |
| 11 | INVOICEDESCRIPTION | 500 | NVARCHAR |
| 12 | FEEORDER | INT | |
| 13 | GLOBALENTITYID | 36 | CHAR |
| 14 | CAINVOICEID | 36 | CHAR |
| 15 | GLOBALENTITYNAME | 100 | NVARCHAR |
| 16 | ADDRESSLINE1 | 200 | NVARCHAR |
| 17 | ADDRESSLINE2 | 200 | NVARCHAR |
| 18 | ADDRESSLINE3 | 200 | NVARCHAR |
| 19 | CITY | 50 | NVARCHAR |
| 20 | STATE | 50 | NVARCHAR |
| 21 | COUNTY | 50 | NVARCHAR |
| 22 | COUNTRY | 50 | NVARCHAR |
| 23 | POSTALCODE | 50 | NVARCHAR |
| 24 | COUNTRYTYPE | INT | |
| 25 | POSTDIRECTION | 30 | NVARCHAR |
| 26 | PREDIRECTION | 30 | NVARCHAR |
| 27 | STREETTYPE | 50 | NVARCHAR |
| 28 | ADDRESSTYPE | 50 | NVARCHAR |
Created:09/22/2020 12:20:39