| # | Column Name | Max Size | Data Type |
|---|---|---|---|
| 1 | ACCOUNT_NO | 50 | VARCHAR |
| 2 | DBA | 50 | VARCHAR |
| 3 | BUSINESS_NAME | 60 | VARCHAR |
| 4 | STREET | 100 | VARCHAR |
| 5 | CITY | 50 | VARCHAR |
| 6 | STATE | 50 | VARCHAR |
| 7 | ZIP | 20 | VARCHAR |
| 8 | OWNERSHIP_TYPE | 50 | VARCHAR |
| 9 | PAYER_NAME | 50 | VARCHAR |
| 10 | TRANSACTION_TYPE | 50 | VARCHAR |
| 11 | CREATED_DATE | DATETIME | |
| 12 | TRANSACTION_DATE | DATETIME | |
| 13 | PAYMENT_METHOD | 50 | VARCHAR |
| 14 | CHECK_NO | 50 | VARCHAR |
| 15 | REGISTER | 50 | VARCHAR |
| 16 | FEE_AMOUNT | MONEY | |
| 17 | GL_CODE | 50 | VARCHAR |
| 18 | RECEIPT_NO | 20 | VARCHAR |
| 19 | QUADRANT_RECEIPT_NO | 20 | VARCHAR |
| 20 | RENEWALID | 20 | VARCHAR |
| 21 | RENEWALFEEID | 20 | VARCHAR |
Created:09/22/2020 12:20:41