# | Column Name | Max Size | Data Type |
---|---|---|---|
1 | QUAD_GUID | 40 | VARCHAR |
2 | QUAD_RCPT_NUMBER | 12 | CHAR |
3 | QUAD_SEQUENCE_NUMBER | SMALLINT | |
4 | QUAD_USER_ID | 10 | VARCHAR |
5 | QUAD_PMT_AMOUNT | MONEY | |
6 | QUAD_PMT_METHOD | 10 | VARCHAR |
7 | QUAD_REFERENCE_NUMBER | 100 | VARCHAR |
8 | QUAD_PAYER_NAME | 40 | VARCHAR |
9 | QUAD_CREDIT_CARD_AUTH_NUMBER | 100 | VARCHAR |
10 | QUAD_POSTING_STATUS | SMALLINT | |
11 | QUAD_BANKCODE | INT | |
12 | QUAD_ACCOUNTING_DATE | DATETIME | |
13 | QUAD_TRAN_DATE_TIME | DATETIME | |
14 | CIP_FUNCTION_TO_DO | INT | |
15 | CIP_ACCOUNTCARDTYPE | 2 | CHAR |
16 | CIP_ACCOUNTEXPIRYDATE | 4 | CHAR |
17 | CIP_AMOUNTBALANCE | MONEY | |
18 | CIP_APPROVALNUMBERRESULT | 10 | VARCHAR |
19 | CIP_AVSRESPONSECODE | 1 | CHAR |
20 | CIP_AVSRESPONSETEXT | 128 | VARCHAR |
21 | CIP_BILLINGNAME | 50 | VARCHAR |
22 | CIP_CVVRESPONSECODE | 1 | CHAR |
23 | CIP_CVVRESPONSETEXT | 128 | VARCHAR |
24 | CIP_MASKEDACCOUNT | 20 | VARCHAR |
25 | CIP_RESULTMESSAGE | 128 | VARCHAR |
26 | CIP_RESULTSTATUS | 1 | CHAR |
27 | CIP_SIGNATURE | 4000 | VARCHAR |
28 | CIP_TRANSACTIONTYPE | 15 | VARCHAR |
29 | CIP_UNIQUETRANSID | 100 | VARCHAR |
30 | CIP_RECEIPT | 1000 | VARCHAR |
31 | CIP_UNIQUETRANSREF | 50 | VARCHAR |
32 | CIP_TRAN_AMOUNT | MONEY |
Created:09/22/2020 12:20:42